CONFIRMED BOOKINGS
REGULAR BOOKINGS
| DATE | TIME | AREA | ACTIVITY | CLUB |
|---|---|---|---|---|
| Tuesdays | 5.00pm - 8.00pm | Criterium Circuit | Criterium | ACT Vets Cycling Club |
| Wednesdays | 4.30pm - 8.30pm | Criterium Circuit | Weekly CCC Summer Races | |
| Fridays | 4pm until sunset | Unavailable for bookings to allow use by the general public. Please see available times for more details. | ||
all confirmed bookings
| DATE | TIME | AREA | EVENT |
|---|---|---|---|
| 31 July 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 3 - 5 August 10 | 8.00am - 11.am | Cross Country Running Track | TAMS Fire Fitness Assessments |
| 8 August 10 | 7.30am - 1.00pm | North West Corner and Car Park | CORC Race |
| 14 August 10 | 11.00am - 2.00pm | Cross Country Running Track | ACTCCC Winter 2010 Events |
| 15 August 10 | 1.00pm - 4.00pm | Criterium Circuit | OzHPV Recumbent Racing |
| 21 August 10 | 8.30am - 12.00pm | Criterium Circuit | ACT Vets Cycling Road Race |
| 22 August 10 | 8,00am - 4.00pm | XC MTB Trail | Cycle Eduction MTB Skills course |
| 26 - 28 August 10 | 12.00m - 4.00pm | XC MTB Tracks | ACT Schools MTB Champs |
| 28 -29 August 10 | All day Event | Stromlo Forest Park | Australian Duatholon Series |
| 28 August 10 | 12.00pm - 5.00pm | Criterium Circuit | CCC Junior Criterium Racing |
| 28 August 10 | 1.00pm - 5.00pm | XC MTB Trails | Singletrack Mind MTB Enduro |
| 29 August 10 | 8.00am - 5.00pm | XC MTB Trails | Singletrack Mind MTB Enduro |
| 31 Augus - 1 September 10 | 8.00am - 11.00am | Cross Country Running Track | TAMS Fire Fitness Assessments |
| 2 - 5 September 10 | All day event | Criterium Circuit, Pavilion | Australian Junior Road Championships |
| 5 September 10 | 7.30am - 5.00pm | West Stromlo | Foot Orienteering |
| 8 - 10 September 10 | 7.00am - 6.00pm | Criterium Circuit | TREK Bicycles 2010 Launch and Demo |
| 11 September 10 | 10.00am - 3.00pm | Criterium Circuit | ASRA/CROSS Skateboard Slalom Event |
| 18 September 10 | 1.00pm - 4.00pm | Criterium Circuit | OzHPV Recumbent Racing |
| 18 September 10 | 2.00pm - 4.00pm | Event Office | Cycle Eduction Training |
| 19 September 10 | 10.00am - 2.00pm | Criterium Circuit | Vikings Cycling Club |
| 21 September 10 | 6.00pm - 8.00pm | Event Office | Cycle Eduction Training |
| 21 - 23 September 10 | 8.00am - 11.00am | Cross Country Running Track | Tams Fire Fitness Assessments |
| 26 September 10 | 7.00am - 1.00pm | Criterium Circuit and XC Running Track | ACT Duathlon Champs |
| 28 September 10 | 6.00pm - 8.00pm | Event Office | Cycle Eduction Training |
| 3 October 10 | 1.00pm - 6.00pm | DH and XC MTB Trails | Australian Unicycling Mountain Champs |
| 4 - 7 October 10 | All Day | Pavillion, Criterium, MTB Tracks | Australian Transplant Games |
| 4 - 13 October 10 | All day event | Stromlo Forest Park | Scott 24hr |
| 12 October 10 | 6.30pm - 9.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 19 October 10 | 6.30pm - 9.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 19 - 21 October 10 | 8.00am - 11.00am | Cross Country Running Track | TAMS Fire Fitness Assessments |
| 20 October 10 | 4.30pm - 9.00pm | Criterium Circuit | CCC Summer Series |
| 23 October 10 | 8.00am - 6.00pm | Criterium Circuit | OzHPV Recumbent Speed Challenge |
| 26 October 10 | 6.30pm - 9.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 27 October 10 | 4.30pm - 9.30pm | Criterium Circuit | CCC Summer Series |
| 30 October 10 | 8.00am - 12.00pm | Criterium Circuit | New Horizons |
| 31 October 10 | All day event | Stromlo Forest Park | Fitz's Challenge |
| 31 October 10 | 7.30am - 5.00pm | West Stromlo | ACT MTB Orienteering Champs |
| 1 - 5 November 10 | All day Event | XC and DH MTB | Australian Defence Cycle Club Champs |
| 2 November 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 9 November 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 12 - 13 November 10 | 8.00am - 4.00pm | Criterium Circuit and Event Pavillion | National Veterans Cycling Champs |
| 16 November 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 20- 21 November 10 | All day event | XC MTB Trail | Rocky Trail MTB Grand Prix - Pedal for Pierce |
| 23 November 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 30 November 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 7 December 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 14 December 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 21 December 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
| 28 December 10 | 5.30pm - 8.00pm | Criterium Circuit | ACT Veterans Cycling Club |
Stromlo Forest Park is a shared public facility with designated trails for bike riders, walkers and equestrians. Trails are clearly marked and colour coded and there are specific rules for their use.




