CURRENT WORKS
Thursday 30th June 2011
Work to repair storm damage on the main dam spillway and the creek bank below the the grass running track will commence around the 4th of July 2011. Work is expected to take around 4 weeks and during this time, the NSW Soil Conservation Service will be onsite with equipment and machinery. Please take care during this time and follow all signage and safety instructions in and around the construction zone.
CLICK HERE FOR VOLUNTEER TRAIL WORK INFORMATION
| trail (INCLUDED IN LOOP) | level | status | Condition | last update |
comments |
|---|---|---|---|---|---|
| 4X TRACK | OPEN | FAIR | 24/11/11 |
||
| ABC Switchbacks (2,4) | OPEN | GOOD | 17/11/11 |
||
| Blackberry Climb (3, 5, 6) | OPEN | GOOD | 15/11/11 |
||
| Blacksnake Gully | OPEN | GOOD | 23/11/11 | Recent track work completed | |
| Blood Rock | OPEN | GOOD | 23/11/11 | Recent track work completed | |
| Blue Gums (2,3,4,5) | OPEN | VERY GOOD | 15/11/11 | ||
| Blue Tongue (5,6) | OPEN | VERY GOOD | 15/11/11 | ||
| Bobby Pin Climb (2,4) | OPEN | GOOD | 17/11/11 | ||
| Breakout (3,4,5,6) | OPEN | GOOD | 24/11/11 | ||
| Brindabella (3,4) | OPEN | GOOD | 23/11/11 | ||
| Brittle Gums (1) | OPEN | VERY GOOD | 15/11/11 | ||
| Cardiac Arrest (5) | OPEN | GOOD | 15/11/11 | ||
| City View (2,4) | OPEN | GOOD | 17/11/11 | ||
| Cockatoo Switchbakcs (2,4,5) | OPEN | GOOD | 03/02/12 | Reopen after removal of wasps nests | |
| Crim Track (3,4,5) | OPEN | VERY GOOD | 24/11/11 | ||
| Deadgums Dam (3,4) | OPEN | VERY GOOD | 23/11/11 | ||
| Deep Creek (3,4) | OPEN | GOOD | 23/11/11 | A bit bumpy in areas | |
| Dingo (3,4,6) | OPEN | VERY GOOD | 24/11/11 | ||
| Double Dissolution (6) | OPEN | GOOD | 24/11/11 | ||
| Downhill Track | OPEN | GOOD | 15/11/11 | ||
| Dusty Critter (1) | OPEN | VERY GOOD | 15/11/11 | ||
| Emu Run (2,4) | OPEN | GOOD | 17/11/11 | ||
| Fenceline (1,2,4,5) | OPEN | GOOD | 15/11/11 | ||
| Heart Breaker (3,6) | OPEN | FAIR | 15/11/11 | ||
| Holdens Creek (1) | OPEN | VERY GOOD | 15/11/11 | ||
| Little Seymour (5) | OPEN | VERY GOOD | 23/11/11 | Riding well | |
| Luge (2,5) | OPEN | GOOD | 15/11/11 | A bit bumpy in areas | |
| Magpie Rock (3,4) | OPEN | FAIR | 23/11/11 | ||
| Missing Link | OPEN | GOOD | 23/11/11 | ||
| Muck Raker (3,4,5,6) | OPEN | VERY GOOD | 24/11/11 | ||
| No Mans Land (3,4) | OPEN | VERY GOOD | 24/11/11 | ||
| Old Duffy Descent (1,2,3,4,5,6) | OPEN | VERY GOOD | 23/11/11 | ||
| Party Line (4) | OPEN | VERY GOOD | 23/11/11 | ||
| Pork Barrel (6) | OPEN | FAIR | 24/11/11 | Top half in good condition | |
| Rascals (1) | OPEN | VERY GOOD | 24/11/11 | ||
| Red Rock Lookout (2,4) | OPEN | GOOD | 17/11/11 | ||
| Remnants | CLOSED | CLOSED | CLOSED | ||
| Ringtail (3,4,6) | OPEN | VERY GOOD | 24/11/11 | ||
| Rocky's (2,4) | OPEN | GOOD | 17/11/11 | ||
| Rollercoaster (3,4) | OPEN | FAIR | 17/11/11 | ||
| Shady's (3) | OPEN | GOOD | 23/11/11 | 2nd Half in fair condition | |
| Skippy's (4) | OPEN | VERY GOOD | 24/11/11 | ||
| Skyline (2) | OPEN | GOOD | 15/11/11 | ||
| Slant Six (3,5,6) | OPEN | VERY GOOD | 15/11/11 | ||
| Slick Rock (3,4) | OPEN | FAIR | 23/11/11 | ||
| Spin Doctor (3,4) | OPEN | GOOD | 23/11/11 | ||
| Tall Trees (2,4) | OPEN | GOOD | 17/11/11 | ||
| Terminal Velocity (3,4) | OPEN | GOOD | 23/11/11 | ||
| Wattyle Happen (1,3,6) | OPEN | GOOD | 24/11/11 | ||
| Western Wedgetail (2,6) | OPEN | VERY GOOD | 15/11/11 | ||
| White Gums (3,4,6) | OPEN | VERY GOOD | 24/11/11 | ||
| Willow Link | OPEN | VERY GOOD | 24/11/11 |
EASY |
MORE DIFFICULT |
MOST DIFFICULT |
EXTREMELY DIFFICULT |
Condition notes:
(Relative to trail difficulty level)
| POOR | Almost unrideable, extreme wear, weather damage and/or overgrowth |
| FAIR | Major wear, major weather damage and/or overgrowth |
| GOOD | Average wear, weather damage and/or overgrowth |
| VERY GOOD | Minor wear, weather damage and/or overgrowth |
| EXCELLENT | Very minor wear and weather damage and/or overgrowth |
For up-to-date information on road and park closures please call Canberra Connect on 13 22 81.

makin trax
Click here for details on Track updates.









